New Products
Ruian Shunfeng Navigation Instruments
A specialized manufacturer of marine compasses and navigation instruments with over 40 years of experience.
Model No.
| Standard Specifications | |
|---|---|
| Type of compass | Reflector Compass |
| Binnacle | I: 1300mm; ¥±: 1100mm; ¥²: 1900mm |
| Compass bowl | Card dia 165mm |
| Periscope | 74~98mm |
| Power supply | AC110V~220V, DC24V |
| Type approvals | CCS, RS |
| Dia of mounting holes | Pitch row 420mm Aperture ¥Õ16mm |
| Net weight | 41.25kg |
| Standard Accessories | |
|---|---|
| Correcting Magnets for B, C, and H | 10 |
| Quadrantal correctors | 11 |
| Finders bars | 8 |
| Spare bulbs | 10(24V/40W) |
| Technical data | |
|---|---|
| Using temperature | -30¡É ~ +60¡É |
| Indicating deviation (H=35 ¥ìT, T=20¡¾3¡É) | ¡Â0.5¡Æ |
| Half period (H=35 ¥ìT, T=20¡¾3¡É) | ¡Ã8.62 S |
| Friction deviation (H=35 ¥ìT, T=20¡¾3¡É) | ¡Â0.09¡Æ |
| Adjustable Azimuth reading device GFC–165A | |
Model No.
| Standard Specifications | ||
|---|---|---|
| Type of compass | Binnacle Stand Compass | |
| Compass bowl | Card dia 190mm | |
| Card dia 165mm | ||
| Power supply | AC110V~220V, DC24V | |
| Type approvals | CCS¡¢RS | |
| Dia of mounting holes | Pitchrow 420mm Aperture ¥Õ16mm | |
| Net weight | CPL-190 | 34.65kg |
| CPL-165 | 32.15kg | |
| Standard Accessories | |
|---|---|
| Correcting Magnets for B,C,and H | 14 |
| Quadrantal correctors | 11 |
| Finders bars | 8 |
| Spare bulbs | 10(24V/40W) |
| Installation Materials |
|---|
| Gimbal shaft sleeve, screw, sealing ring, compass liquid. |
| Technical data | |
|---|---|
| Using temperature | -30¡É~+60¡É |
| Indicating deviation (H=35 ¥ìT, T=20¡¾3¡É) | ¡Â0.5¡Æ |
| Half period (H=35 ¥ìT, T=20¡¾3¡É) | ¡Ã8.62 S |
| Friction deviation (H=35 ¥ìT, T=20¡¾3¡É) | ¡Â0.09¡Æ |
Model No.
| Standard Specifications | ||
|---|---|---|
| Type of compass | Steering Compass | |
| Compass bowl | CPT–190 | Card dia 190mm |
| CPT–165A | Card dia 165mm | |
| Power supply | AC110V~220V, DC24V | |
| Type approvals | CCS¡¢RS | |
| Dia of mounting holes | CPT–190 | Pitchrow 275mm, Aperture ¥Õ12mm |
| CPT–165A | Pitchrow 270mm, Aperture ¥Õ12mm |
|
| Net weight | CPT–190 | 26.4kg |
| CPT–165A | 22.05kg | |
| Standard Accessories | |
|---|---|
| Correcting Magnets for B,C,and H | 14 |
| Quadrantal correctors | 11 |
| Finders bars | 8 |
| Spare bulbs | 1(24V/6W) |
| Technical data | |
|---|---|
| Using temperature | -30¡É~+60¡É |
| Indicating deviation (H=35 ¥ìT, T=20¡¾3¡É) | ¡Â0.5¡Æ |
| Half period (H=35 ¥ìT, T=20¡¾3¡É) | ¡Ã8.62 S |
| Friction deviation (H=35 ¥ìT, T=20¡¾3¡É) | ¡Â0.09¡Æ |
Model No.
| Standard Specifications | ||
|---|---|---|
| Power supply | DC24V | |
| Course heading serial interface | Rs422 or 232 (MNEA) | |
| Rs422 Interface | 4800 baud | |
| Cycle time | 120ms | |
| Installation | CF–3 | 3 types installation |
| CF–5 | ||
| Heading input |
$xxHDT,xxx.x,T*cc $xxHDM,xxx.x,M*cc $xxHDG,xxx.x,,, *cc Sentences information accords with MNEA–0183 standard 2.0 edition |
|
| Mechanical | CF–3 | Distinguishability 0.025¡Æ |
| Parameters | 19–F | |
| Reading Precision | CF–3 | 0.5¡Æ |
| 19–F | ||